
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 480.0 | MHz | 
| Bandwidth [BW] | fo ±18.0 [462.0 ~ 498.0] | MHz | 
| Insertion Loss in BW | 2.0 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation £ Absolute Value R Relative Value | 40.0 dB min @ fo -100 | MHz | 
| 40.0 dB min @ fo +100 | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com