
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 472.5 | MHz | 
| Bandwidth [BW] | fo ±23.5 [449.0 ~ 496.0] | MHz | 
| Insertion Loss in BW | 1.5 | dB max | 
| Ripple in BW | 0.4 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £Relative Value | 20.0 dB min @ fo ± [406.0 ~ ] | MHz | 
| 20.0 dB min @ fo ± [539.0 & ] | MHz | |
| 60.0 dB min @ fo ± [350.0 & ] | MHz | |
| dB min @ fo ± [ & ] | MHz | |
| Group Delay Variation | 5.0 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com