
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 347.5 | MHz | 
| Bandwidth [BW] | fo ±4.5 [343.0 ~ 352.0] | MHz | 
| Insertion Loss in BW | 2.5 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 10.0 | dB min | 
| Attenuation £ Absolute Value R Relative Value | 20 dB min @ 317.5 | MHz | 
| 15 dB min @ 377.5 | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com