
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 656.0 | MHz | 
| Bandwidth [BW] | fo ±35.5 [620.5 ~ 691.5] | MHz | 
| Insertion Loss in BW | 2.0 | dB max | 
| Ripple in BW | 0.5 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 14.0 dB min @ fo ± [590.0 & ] | MHz | 
| 12.0 dB min @ fo ± [721.0 & ] | MHz | |
| 60.0 dB min @ fo ± [350.0 ~ ] | MHz | |
| dB min @ fo ± [ & ] | MHz | |
| Group Delay Variation | 5 | ns max | 
| Input Power | 2.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com