
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 416.0 | MHz | 
| Bandwidth [BW] | fo ±10.0 [406.0 ~ 426.0] | MHz | 
| Insertion Loss in BW | 3.2 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £Relative Value | 30.0 dB min @ fo -35 [ 381 .0] | MHz | 
| 30.0 dB min @ fo +35 [ 451.0 ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -30℃ to +85℃ | |





yuki@channfly.com