
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 4600.0 | MHz | 
| Bandwidth [BW] | fo ±40.0 [4560~4640] | MHz | 
| Insertion Loss in BW | 3.5 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 10.0 | dB min | 
| Attenuation £ Absolute Value R Relative Value | 40.0 dBc min. @ fo - 150 [ 4550 ] | MHz | 
| 40.0 dBc min. @ fo + 150 [ 4760 ] | MHz | |
| dBc min. @ fo ± [ ] | MHz | |
| dBc min. @ fo ± [ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com