
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 7840.0 | MHz | 
| Bandwidth [BW] | fo ±120.0 [7720.0~7960.0] | MHz | 
| Insertion Loss in BW | 3.5 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 17.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 10.0dB min. @ fo ± 320.0 [ 7520.0 ~8160 ] | MHz | 
| dB min. @ fo ± [ & ] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| 
 | 
 | 
 | 
| Group Delay Variation | 
 | ns max | 
| Input Power | 2.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com