
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 5290.0 | MHz | 
| Bandwidth [BW] | fo ±50.0[5240.0~5340.0] | MHz | 
| Insertion Loss in BW | 2.0 | dB max | 
| Ripple in BW | 0.2 | dB max | 
| Return Loss in BW | 
 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 45 dB min. @ fo ± 5690 | MHz | 
| dB min. @ fo ± | MHz | |
| dB min. @ fo ± | MHz | |
| dB min. @ fo ± | MHz | |
| 
 | 
 | 
 | 
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com