
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 829.5 | MHz | 
| Bandwidth [BW] | fo ±5.5 [824.0~835.0] | MHz | 
| Insertion Loss in BW | 2.3 | dB max | 
| Ripple in BW | 0.18dB/1MHZ max | dB max | 
| Return Loss in BW | 20.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 30.0 dB min @ 1~750 | MHz | 
| 58.0 dB min @ 750~800 | MHz | |
| 18.0 dB min @ 800~810 | MHz | |
| 42.0dB min @ 845~854 | MHz | |
| 52.0dB min @ 869~880 | MHz | |
| 45.0dB min @ 880~1000 | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com