
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 874.5 | MHz | 
| Bandwidth [BW] | fo ±5.5 [824~849] | MHz | 
| Insertion Loss in BW | 4.5 | dB max | 
| Ripple in BW | 2.0dB | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 20.0 dB min @ 887 | MHz | 
| dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com