
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 830.0 | MHz | 
| Bandwidth [BW] | fo ±5.0 [825.0~835.0] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 0.5 | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 50.0 dB min @ 380 | MHz | 
| 50.0 dB min @ 690 | MHz | |
| 50.0 dB min @ 760 | MHz | |
| 40.0dB min @ 1520 | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com