
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 875 | MHz | 
| Bandwidth [BW] | fo ±5 [870~880] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 0.5dB | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 50.0 dB min @ 472.5 | MHz | 
| 35.0 dB min @ 945 | MHz | |
| 50.0 dB min @1015 | MHz | |
| 30.0 dB min @ 1890 | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com