
| ITEMS | ANT >> Low | ANT >> High | UNIT | 
| Center Frequency [fo] | 397.0 | 938.0 | MHz | 
| Bandwidth [BW] | fo ± [100.0~849.0] | fo ±3.0 [935.0~941.0] | MHz | 
| Insertion Loss in BW | 1.0 | 2.5 | dB max | 
| Ripple in BW | 0.8 | 0.6 | dB max | 
| Return Loss in BW | 14.0 | 16.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 40 dB min. @ [935~941] | 40 dB min. @[100 ~ 849 ] | MHz | 
| dB min. @ [ ~ ] | dB min. @ [ ~ ] | MHz | |
| dB min. @ [ ~ ] | dB min. @ [ ~ ] | MHz | |
| dB min. @ [ ~ ] | dB min. @ [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | |
| Input Power | 1.0 | W max. | |
| In/Out Impedance | 50 Ω | ||
| Operation Temperature Range | -40℃ to +85℃ | ||





yuki@channfly.com