
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 1590.0 | MHz | 
| Bandwidth [BW] | fo ±29.0 [1561.0 ~ 1619.0] | MHz | 
| Insertion Loss in BW | 2.0 | dB max | 
| Ripple in BW | 0.5 @ fo ±13.0 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 40.0 dB min @ fo ± 100.0 [1490.0 ~ ] | MHz | 
| 50.0 dB min @ fo ± 150.0 [1740.0 ~ ] | MHz | |
| 50.0 dB min @ fo ± [1227.0 ~ ] | MHz | |
| 50.0 dB min @ fo ± [1900.0 ~ ] | MHz | |
| 50.0 dB min @ fo ± [2400.0 ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 1.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com