
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 1585.0 | MHz | 
| Bandwidth [BW] | fo ±40.0 [1545.0 ~ 1625.0] | MHz | 
| Insertion Loss in BW | 0.6 | dB max | 
| Ripple in BW | 0.5 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 25.0 dB min @ fo -400.0 [1185.0 ~ ] | MHz | 
| 25.0 dB min @ fo +400.0 [1985.0 ~ ] | MHz | |
| dB min @ fo ± [ & ] | MHz | |
| dB min @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 1.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |



yuki@channfly.com