
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 5830.0 | MHz | 
| Bandwidth [BW] | fo ±20.0 [5810~5850] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 12.0 | dB min | 
| Attenuation £ Absolute Value R Relative Value | 15.0 dBc min. @ fo ± [5752~ 5760 ] | MHz | 
| 10.0 dBc min. @ fo ± [ & ] | MHz | |
| 10.0 dBc min. @ fo ± 450 [ & ] | MHz | |
| dBc min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |



yuki@channfly.com