
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 4700.0 | MHz | 
| Bandwidth [BW] | fo ±300.0 [3500~3900] | MHz | 
| Insertion Loss in BW | 2.0 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 25.0 dB min. @ fo ± 4500 [4250~ ] | MHz | 
| 10.0 dB min. @ fo ± 370 [4300 & ] | MHz | |
| 10.0 dB min. @ fo ± 450 [ &5150 ] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |



yuki@channfly.com