
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 1842.5 | MHz | 
| Bandwidth [BW] | fo 37.5 [1805.0~1880.0] | MHz | 
| Insertion Loss in BW | 2.5 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 2.0 dB min. @ fo ±47.5 [1795.0 &1890.0] | MHz | 
| 5.0 dB min. @ fo ± 57.5 [1785.0 &1900.0] | MHz | |
| 32.0 dB min. @ fo ± 140.0 [1702.5& 1982.5] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 3.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com