
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 1745.5 | MHz | 
| Bandwidth [BW] | fo ±37.5 [1710.0~1785.0] | MHz | 
| Insertion Loss in BW | 2.5 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 15 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 2.0 dB min. @ fo ± 47.5 [1700.0 &1795.0 ] | MHz | 
| 5.0 dB min. @ fo ±57.5 [1690.0 &1805.0] | MHz | |
| 32.0 dB min. @ fo ±140.0 [1607.5 &1887.5] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 3.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com