
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 881.685 | MHz | 
| Bandwidth [BW] | fo ±7 [874.685~888.685] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 0.3 | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 60 dBc min. @ fo-115 [766.685] | MHz | 
| 60 dBc min. @ fo+115 [996.685] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com