
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 3750.0 | MHz | 
| Bandwidth [BW] | fo ±80.0 [3670.0~3830.0] | MHz | 
| Insertion Loss in BW | 2.2 | dB max | 
| Ripple in BW | 0.7 | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation £ Absolute Value R Relative Value | 50dB min. @ fo ± 310.0 [ 3440 & 4060 ] | MHz | 
| dB min. @ fo ± [ & ] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |






yuki@channfly.com