
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 3700.0 | MHz | 
| Bandwidth [BW] | fo ±130 [3570~3830] | MHz | 
| Insertion Loss in BW | 1.8 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 25dB min. @ 4000 | MHz | 
| 25dB min. @ 3400 | MHz | |
| 35dB min. @ 3100 | MHz | |
| 35dB min. @ 4300 | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com