
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 2270.0 | MHz | 
| Bandwidth [BW] | fo ±2.5 [2267.5~2272.5] | MHz | 
| Insertion Loss in BW | 2.0 | dB max | 
| Ripple in BW | 0.4 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 60dB min. @ fo ± 80.0 [ 125 ~ ] | MHz | 
| 40dB min. @ fo ± [ 2330 ~ ] | MHz | |
| dB min. @ fo ± [ ~ ] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com