
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 897.0 | MHz | 
| Bandwidth [BW] | fo±17.5 [ 885 ~915 ] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 0.8 | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation £ Absolute Value R Relative Value | 55.0 dBc min. @ fo ± [816.0 & ] | MHz | 
| 45.0 dBc min. @ fo ± [839.0 & ] | MHz | |
| dB min @ fo ± [ & ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com