
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 897.0 | MHz | 
| Bandwidth [BW] | fo±12 [ 885.0 ~909.0 ] | MHz | 
| Insertion Loss in BW | 2.5 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 17.0 dB min. @ fo ± [930.0~954.0 ] | MHz | 
| dB min @ fo ± [ & ] | MHz | |
| dB min @ fo ± [ & ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com