
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 1747.5 | MHz | 
| Bandwidth [BW] | fo ±37.5 [1710~1785] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 35.0 dB min @ 1657.5 | MHz | 
| 20.0 dB min @ 1677.5 | MHz | |
| 15.0 dB min @ 1817.5 | MHz | |
| 25.0 dB min @ 1837.5 | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 1 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com