
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 1745 | MHz | 
| Bandwidth [BW] | fo ±10 [1735~1755] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 2.0 | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 40.0 dB min @ 1647 | MHz | 
| 40.0 dB min @ 1830~1850 | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com