
| ITEMS | ANT >> Low | ANT >> High | UNIT | 
| Center Frequency [fo] | 1220 | 1586.5 | MHz | 
| Bandwidth [BW] | fo ±65 [1155.0~1285.0] | fo ±45.0 [1523.5~1613.5] | MHz | 
| Insertion Loss in BW | 1.5 | 2.0 | dB max | 
| Ripple in BW | 0.5 | 0.5 | dB max | 
| Return Loss in BW | 15.0 | 15.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 40 dBmin.@[1523.5~1613.5] | 40 dBmin.@[1155~1285] | MHz | 
| dBmin. @ [ ~ ] | dBmin. @ [ ~ ] | MHz | |
| Bmin. @ [ ~ ] | Bmin. @ [ ~ ] | MHz | |
| dBmin. @ [ ~ ] | dBmin. @ [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | |
| Input Power | 3.0 | W max. | |
| In/Out Impedance | 50 Ω | ||
| Operation Temperature Range | -40℃ to +85℃ | ||



yuki@channfly.com