
| ITEMS | ANT>>LOW | ANT>>High | UNIT | 
| Center Frequency [fo] | 881.5 | 1962.5 | MHz | 
| Bandwidth [BW] | fo ±12.5 [869 ~ 894 ] | fo ±32.5 [1930~1995] | MHz | 
| Insertion Loss in BW | 2.5 | 2.5 | dB max | 
| Ripple in BW | 0.5 | 0.5 | dB max | 
| Return Loss in BW R ANT Port | 
 | 
 | dB min | 
| VSW Rin BW R ALL Port | 1.5 | 1.5 | max | 
| Attenuation R Absolute Value £ Relative Value | 45dB min @ fo ± [1930 ~1995] | 45dB min @ fo ± [869 ~894] | MHz | 
| dB min @ fo ± [ ~ ] | dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | dB min @ fo ± [ ~ ] | MHz | |
| Isolations | dB min@[ ~ ] | MHz | |
| dB min@[ ~ ] | MHz | ||
| Input Power | 3 | W max. | |
| In/Out Impedance | 50 Ω | ||
| Operation Temperature Range | -40℃ to +85℃ | ||




yuki@channfly.com