
| ITEMS | ANT >> Low | ANT >> High | UNIT | 
| Center Frequency [fo] | 2540.0 | 2640.0 | MHz | 
| Bandwidth [BW] | fo ±5.0 [2535.0~2545.0] | fo ±3.5 [2635.0~2645.0] | MHz | 
| Insertion Loss in BW | 2.0 | 2.0 | dB max | 
| Ripple in BW | 1.0 | 1.0 | dB max | 
| Return Loss in BW | 
 | 
 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 50.0 dBmin. @ [2635~2645] | 50.0dBmin.@ [2535~2545] | MHz | 
| 25.0 dBmin. @ [2590~ ] | 25.0dBmin.@ [2590~ ] | MHz | |
| dBmin. @ [ ~ ] | dBmin.@ [ ~ ] | MHz | |
| dBmin. @ [ ~ ] | dBmin.@ [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | |
| Input Power | 3.0 | W max. | |
| In/Out Impedance | 50 Ω | ||
| Operation Temperature Range | -40℃ to +85℃ | ||





yuki@channfly.com