
| ITEMS | ANT>>LOW | ANT>>High | UNIT | 
| Center Frequency [fo] | 1950 | 2140 | MHz | 
| Bandwidth [BW] | fo ±30 [1920~1980] | fo ±30 [2110~2170] | MHz | 
| Insertion Loss in BW | 2.0 | 2.0 | dB max | 
| Ripple in BW | 1.0 | 1.0 | dB max | 
| Return Loss in BW R ANT Port | 18.0 | 18.0 | dB min | 
| VSW Rin BW R ALL Port | 
 | 
 | max | 
| Attenuation R Absolute Value £ Relative Value | 55dB min @ [ 2110~2170 ] | 55dB min @ [ 2110~2170 ] | MHz | 
| dB min @ fo ± [ ~ ] | dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | dB min@[ ~ ] | ns max | |
| dB min@ [ ~ ] | 
 | ||
| Input Power | 
 | W max. | |
| In/Out Impedance | 50 Ω | ||
| Operation Temperature Range | -40℃ to +85℃ | ||




yuki@channfly.com