
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 441.0 | MHz | 
| Bandwidth [BW] | fo ±14.0 [427.0 ~ 455.0] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 0.5 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation RAbsolute Value £Relative Value | 60.0 dB min @ fo ± [ 350.0 & ] | MHz | 
| 
 | 20.0 dB min @ fo ± 37.0 [ 404.0 & 478.0 ] | MHz | 
| 
 | dB min @ fo ± [ & ] | MHz | 
| 
 | dB min @ fo ± [ & ] | MHz | 
| Group Delay Variation | 5.5 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com