
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 3520.0 | MHz | 
| Bandwidth [BW] | fo ±38.0 [3482~3558] | MHz | 
| Insertion Loss in BW | 3.2 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 
 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 10.0 dB min. @ fo ± 70.0 [630&3590] | MHz | 
| 60.0 dB min. @ fo ± 303.0 [3217 & 3823] | MHz | |
| 60.0 dB min. @ fo ± [2890& ] | MHz | |
| 35.0dB min. @ fo ± [ 3170& ] | MHz | |
| 50.0dB min. @ fo ± [ 6340& ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com