
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 2140.0 | MHz | 
| Bandwidth [BW] | fo ±30.0 [2110.0~2170.0] | MHz | 
| Insertion Loss in BW | 2.2 | dB max | 
| Ripple in BW | 0.6 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation £ Absolute Value R Relative Value | 40.0 dBc min. @ fo ± 200[1940.0 &2340.0] | MHz | 
| 35.0 dBc min. @ fo ± [4280.0 & ] | MHz | |
| dBc min. @ fo ± [ & ] | MHz | |
| dBc min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




yuki@channfly.com