
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 770.0 | MHz | 
| Bandwidth [BW] | fo ±6.0 [764.0~776.0] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 1.0 | dB max | 
| Return Loss in BW | 18.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 30.0 dB min. @ fo ± [730.0 ~ ] | MHz | 
| 23.0 dB min. @ fo ± [794.0 ~ ] | MHz | |
| 55.0 dB min. @ fo ± [692 ~ ] | MHz | |
| dB min. @ fo ± [ & ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 2.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com