
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 2140 | MHz | 
| Bandwidth [BW] | fo ±10 [2130~2160] | MHz | 
| Insertion Loss in BW | 2.5 | dB max | 
| Ripple in BW | 0.5 | dB max | 
| Return Loss in BW | 16.0 | dB min | 
| Attenuation R Absolute Value £ Relative Value | 55.0dB min @2065 | MHz | 
| 50.0dB min @2215 | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| dB min @ fo ± [ ~ ] | MHz | |
| Group Delay Variation | 
 | ns max | 
| Input Power | 
 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |





yuki@channfly.com